The Anarchs Raids

269 total raids found.

«««   «   »   »»»

Displaying page 1 of 9 pages.

Raid Date Boss Dungeon DKP
725 Sun 17 Dec 06 Nefarian Blackwing Lair 2.250
724 Sun 17 Dec 06 Chromaggus Blackwing Lair 0.757
722 Thu 14 Dec 06 Flamegor Blackwing Lair 0.416
721 Thu 14 Dec 06 Ebonroc Blackwing Lair 0.657
720 Thu 14 Dec 06 Broodlord Lashlayer Blackwing Lair 0.696
719 Thu 14 Dec 06 Vaelastrasz the Corrupt Blackwing Lair 0.769
723 Thu 14 Dec 06 Razorgore Blackwing Lair 0.889
712 Sun 10 Dec 06 Nefarian Blackwing Lair 1.404
711 Sun 10 Dec 06 Chromaggus Blackwing Lair 1.343
710 Sun 10 Dec 06 Flamegor Blackwing Lair 1.485
709 Sun 10 Dec 06 Ebonroc Blackwing Lair 0.464
708 Thu 07 Dec 06 Firemaw Blackwing Lair 0.618
707 Thu 07 Dec 06 Broodlord Lashlayer Blackwing Lair 0.388
706 Thu 07 Dec 06 Vaelastrasz the Corrupt Blackwing Lair 0.396
705 Thu 07 Dec 06 Razorgore Blackwing Lair 0.046
694 Wed 29 Nov 06 Nefarian Blackwing Lair 1.977
693 Wed 29 Nov 06 Chromaggus Blackwing Lair 1.781
692 Wed 29 Nov 06 Flamegor Blackwing Lair 0.530
691 Wed 29 Nov 06 Ebonroc Blackwing Lair 0.353
690 Wed 29 Nov 06 Firemaw Blackwing Lair 0.695
689 Wed 29 Nov 06 Broodlord Lashlayer Blackwing Lair 0.421
688 Wed 29 Nov 06 Vaelastrasz the Corrupt Blackwing Lair 0.786
695 Wed 29 Nov 06 Razorgore Blackwing Lair 0.675
679 Wed 22 Nov 06 Nefarian Blackwing Lair 1.401
678 Wed 22 Nov 06 Chromaggus Blackwing Lair 1.346
677 Wed 22 Nov 06 Flamegor Blackwing Lair 0.601
676 Wed 22 Nov 06 Ebonroc Blackwing Lair 0.179
675 Wed 22 Nov 06 Firemaw Blackwing Lair 0.930
674 Wed 22 Nov 06 Broodlord Lashlayer Blackwing Lair 0.666
673 Wed 22 Nov 06 Vaelastrasz the Corrupt Blackwing Lair 0.691

Top Drops for

121 Total items found for

  Item Times Dropped Drop Rate
1 Head of Nefarian 16 59.3%
2 Judgement Gauntlets 9 13.4%
3 Bracelets of Wrath 8 22.2%
4 Bloodfang Bracers 7 19.4%
5 Bloodfang Spaulders 7 21.2%
6 Judgement Breastplate 7 25.9%
7 Judgement Spaulders 7 21.2%
8 Netherwind Belt 7 19.4%
9 Netherwind Bindings 7 19.4%
10 Rejuvenating Gem 7 10.4%
11 Judgement Belt 6 16.7%
12 Judgement Sabatons 6 17.1%
13 Nemesis Spaulders 6 18.2%
14 Netherwind Boots 6 17.1%
15 Netherwind Mantle 6 18.2%
16 Netherwind Robes 6 22.2%
17 Sabatons of Wrath 6 17.1%
18 Shroud of Pure Thought 6 18.2%
19 Styleen's Impeding Scarab 6 18.2%
20 Arcane Infused Gem 5 13.9%
21 Bloodfang Belt 5 13.9%
22 Bloodfang Boots 5 14.3%
23 Bloodfang Gloves 5 5.0%
24 Boots of the Shadow Flame 5 18.5%
25 Dragonstalker's Belt 5 13.9%
26 Dragonstalker's Gauntlets 5 5.0%
27 Elementium Threaded Cloak 5 15.2%
28 Judgement Bindings 5 13.9%
29 Maladath, Runed Blade of the Black Flight 5 14.3%
30 Malfurion's Blessed Bulwark 5 14.7%
31 Nemesis Bracers 5 13.9%
32 Pauldrons of Wrath 5 15.2%
33 Prestor's Talisman of Connivery 5 18.5%
34 Red Dragonscale Protector 5 13.9%
35 Ring of Blackrock 5 5.0%
36 Scrolls of Blinding Light 5 15.2%
37 Stormrage Belt 5 13.9%
38 Stormrage Handguards 5 5.0%
39 Taut Dragonhide Belt 5 5.0%
40 Taut Dragonhide Shoulderpads 5 15.2%
41 Belt of Transcendence 4 11.1%
42 Bindings of Transcendence 4 11.1%
43 Bloodfang Chestpiece 4 14.8%
44 Boots of Transcendence 4 11.4%
45 Bracers of Arcane Accuracy 4 11.4%
46 Circle of Applied Force 4 12.1%
47 Claw of the Black Drake 4 12.1%
48 Dragonstalker's Bracers 4 11.1%
49 Dragonstalker's Greaves 4 11.4%
50 Dragonstalker's Spaulders 4 12.1%
51 Drake Fang Talisman 4 11.8%
52 Drake Talon Pauldrons 4 6.0%
53 Handguards of Transcendence 4 12.1%
54 Legguards of the Fallen Crusader 4 12.1%
55 Mind Quickening Gem 4 11.1%
56 Nemesis Boots 4 11.4%
57 Nemesis Robes 4 14.8%
58 Netherwind Gloves 4 6.0%
59 Rune of Metamorphosis 4 11.1%
60 Stormrage Boots 4 11.4%
61 Stormrage Bracers 4 11.1%
62 Stormrage Chestguard 4 14.8%
63 Archimtiros' Ring of Reckoning 3 11.1%
64 Ashjre'thul, Crossbow of Smiting 3 8.7%
65 Black Ash Robe 3 9.1%
66 Boots of Pure Thought 3 8.1%
67 Breastplate of Wrath 3 11.1%
68 Cloak of Draconic Might 3 8.6%
69 Cloak of Firemaw 3 9.1%
70 Dragonstalker's Breastplate 3 11.1%
71 Drake Talon Cleaver 3 3.0%
72 Ebony Flame Gloves 3 8.8%
73 Essence Gatherer 3 3.0%
74 Gauntlets of Wrath 3 3.0%
75 Girdle of the Fallen Crusader 3 9.1%
76 Mantle of the Blackwing Cabal 3 8.3%
77 Mish'undare, Circlet of the Mind Flayer 3 11.1%
78 Neltharion's Tear 3 11.1%
79 Nemesis Belt 3 8.3%
80 Nemesis Gloves 3 3.0%
81 Pendant of the Fallen Dragon 3 8.3%
82 Pure Elementium Band 3 11.1%
83 Robes of Transcendence 3 11.1%
84 Stormrage Pauldrons 3 9.1%
85 Therazane's Link 3 11.1%
86 Angelista's Grasp 2 6.1%
87 Band of Dark Dominion 2 3.0%
88 Band of Forced Concentration 2 5.9%
89 Chromatic Boots 2 6.1%
90 Chromatically Tempered Sword 2 6.1%
91 Claw of Chromaggus 2 6.1%
92 Crul'shorukh, Edge of Chaos 2 7.4%
93 Doom's Edge 2 3.0%
94 Dragon's Touch 2 6.1%
95 Dragonbreath Hand Cannon 2 5.9%
96 Dragonfang Blade 2 5.6%
97 Elementium Reinforced Bulwark 2 6.1%
98 Emberweave Leggings 2 6.1%
99 Empowered Leggings 2 6.1%
100 Firemaw's Clutch 2 6.1%
101 Heartstriker 2 5.7%
102 Helm of Endless Rage 2 5.6%
103 Lifegiving Gem 2 5.7%
104 Lok'amir il Romathis 2 7.4%
105 Nefarian Breastplates 2 7.4%
106 Nefarian Loot 2 7.4%
107 Pauldrons of Transcendence 2 6.1%
108 Ringo's Blizzard Boots 2 6.1%
109 Shadow Wing Focus Staff 2 3.0%
110 The Black Book 2 5.6%
111 Venemous Totem 2 5.7%
112 Waistband of Wrath 2 5.6%
113 Aegis of Preservation 1 2.9%
114 Ashkandi, Greatsword of the Brotherhood 1 36.2%
115 Cloak of the Brood Lord 1 3.7%
116 Draconic Avenger 1 3.0%
117 Draconic Maul 1 2.8%
118 Nefarian Bonus 1 100.0%
119 Spineshatter 1 2.8%
120 Taut Dragonhide Gloves 1 3.0%
121 Vaelastrasz Attempt 1 2.8%

NDKP News